2/15/2018
https://github.com/tereom/inferencia_visual

¡Gráficas!

Las gráficas nos dan herramientas para descubrir nuevas relaciones.

Apofenia

El ímpetu por concluir (rage-to-conclude bias, Tufte) nos hace ver patrones en datos donde no existen dichos patrones.

Tasas de diabetes

La inferencia visual nos permite descubrir nuevas relaciones, controlando la apofenia.

Referencias

Inferencia

La inferencia ocurre cuando usamos muestras de los datos para concluir acerca de la población completa.

Típicamente se usan estadísticas (funciones de la muestra) como medias, desviaciones estándar, medianas, etc. y nuestros conocimientos de como se comportan las estadísticas a lo largo de las posibles muestras (ej. error estándar de la media).

En el caso de inferencia visual las estadísticas son las gráficas.

Protocolos de inferencia visual

  • Rorschach. Antes de observar los datos, grafica una serie de datos nulos, para obtener una idea de como se vería nuestra gráfica cuando no hay relación entre las variables.

  • Lineup. Escondemos la gráfica de los datos en un conjunto de datos nulos y pregunta a un tercero si puede identificar los datos reales. Si eligen la gráfica con los datos verdaderos tenemos evidencia de que los datos tienen estructura que es significativamente diferente a lo que esperaríamos por azar.

Datos nulos

Para generar datos nulos podemos usar un método no paramétrico o uno paramétrico.

  • Permutación: Seleccionamos una de las columnas de los datos de interés y permutamos los valores.

  • Simulación: Suponemos que una variable sigue una distribución y simulamos de esta.

Calibración con Rorschach

La siguiente imagene proviene de un escrito de Edmond Murphy que en 1964 escribió sobre la dudosa inferencia de mecanismos causales a partir de la observación de una distribución bimodal (Edward Tufte, The Visual Display of Quantitative Information, p. 169):

https://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003wa

Ejemplo: Estaturas

Estaturas de hombres y mujeres. Supongamos que nos interesa describir de manera simple los datos, independientemente de si se trata de un hombre o una mujer.

glimpse(singer_g)
## Observations: 235
## Variables: 2
## $ gender <chr> "F", "F", "F", "F", "F", "F", "F", "F", "F", "F", "F", ...
## $ height <dbl> 162.56, 157.48, 167.64, 165.10, 152.40, 154.94, 165.10,...

Suponemos que la estatura es una medición que se distribuye aproximadamente normal con media 171 cm y desviación estándar 10 cm. ¿Es razonable esta descripción?

Lineup

Hacemos 19 simulaciones bajo el modelo \(N(\mu, \sigma^2)\) ¿Captura este modelo las características observadas?

El poder distinguir los datos provee evidencia estadística rigurosa de que hay diferencia.

Pruebas de hipótesis típicas

  1. Hipótesis nula (\(H_0\)): hipótesis que se desea contrastar, describe la conducta default del fenómeno de interés.

  2. Hipótesis alternativa (\(H_1\)).

  3. Estadística de prueba: es una estadística en en base a la cuál tomamos la decisión de rechazar o no rechazar. Se calcula considerando la hipótesis nula como verdadera.

4.. Valor-p: Nivel de significancia alcanzado, probabilidad de que la estadística de prueba sea al menos tan extrema como la observada con los datos si la hipótesis nula es verdadera.

Ejemplo

Hipótesis: \[H_0:\mu_m = \mu_h\] Estadistica de prueba es: \[Z=\frac{\bar{X_m}-\bar{X_h}}{\hat{\sigma}\sqrt{1/n_1+1/n_2}}\] la prueba se basa en una distribución \(t\) con \(n_1 + n_2 - 2\) grados de libertad.

## 
##  Two Sample t-test
## 
## data:  singer_g$height[singer_g$gender == "F"] and singer_g$height[singer_g$gender == "M"]
## t = -16.528, df = 233, p-value < 2.2e-16
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
##  -16.00518 -12.59579
## sample estimates:
## mean of x mean of y 
##  164.4253  178.7258

Datos nulos

¿Cómo se ven los inocentes?

Inferencia visual

Los principios de pruebas de hipótesis son los mismos para pruebas visuales, a excepción de dos aspectos: la estadística de prueba y el mecanismo para medir similitud.

La estadística de prueba ahora es una gráfica de los datos, y en lugar de una diferencia matemática usamos el ojo humano.

En la prueba gráfica, los verdaderos datos están escondidos entre 19 gráficas de datos nulos, donde un dato nulo es una muestra de la distribución bajo la hipótesis nula. Si es posible identificar los datos, hay evidencia indicando que estos son distintos a los datos nulos.

Resumen prueba visual

  1. Genera n-1 datos nulos (datos que siguen la hipótesis nula)

  2. Grafica los nulos + los datos reales, donde los datos están posicionados de manera aleatoria.

  3. Muestra la gráfica a un observador imparcial.

¿Pueden distinguir los datos? Si es el caso, hay evidencia de diferencia verdadera (valor p = 1/n).

Regresando a estaturas

Volvamos al ejemplo de las estaturas, proponemos el siguiente modelo: la estatura es aproximadamente normal con media 179 para hombres y 164 para mujeres, la desviación estándar es de 6.5 en ambos casos.

library(nullabor)
singer_c <- singer_g %>%
    group_by(gender) %>%
    mutate(height_c = height - mean(height))
set.seed(26832)
sing_null_c <- lineup(null_dist('height_c', dist = 'normal', 
    params = list(mean = 0, sd = sd(singer_c$height_c))), n = 20, singer_c)
sing_null_c
##      gender height      height_c .sample
## 1         F 162.56 -2.579261e+00       1
## 2         F 157.48  1.150932e+00       1
## 3         F 167.64  3.589269e+00       1
## 4         F 165.10  4.958803e-01       1
## 5         F 152.40  8.715654e+00       1
## 6         F 154.94 -1.661834e+01       1
## 7         F 165.10 -7.988236e+00       1
## 8         F 167.64  5.999119e+00       1
## 9         F 165.10  4.192972e-01       1
## 10        F 160.02 -1.344888e+01       1
## 11        F 170.18  1.468895e+01       1
## 12        F 165.10  6.128942e-01       1
## 13        F 157.48  6.261304e+00       1
## 14        F 165.10 -5.033084e+00       1
## 15        F 172.72 -7.361792e+00       1
## 16        F 165.10  3.681588e+00       1
## 17        F 160.02 -1.424486e+00       1
## 18        F 165.10  8.236589e+00       1
## 19        F 157.48 -7.782463e+00       1
## 20        F 165.10 -6.010523e+00       1
## 21        F 167.64  3.574967e+00       1
## 22        F 157.48 -9.788735e+00       1
## 23        F 165.10  6.122864e+00       1
## 24        F 160.02 -8.954857e+00       1
## 25        F 165.10 -1.907058e+00       1
## 26        F 167.64  8.810875e+00       1
## 27        F 165.10  5.279522e+00       1
## 28        F 157.48  1.739124e+00       1
## 29        F 165.10  5.470419e-01       1
## 30        F 167.64  1.242557e+01       1
## 31        F 165.10  3.428537e+00       1
## 32        F 154.94 -4.753385e+00       1
## 33        F 165.10  6.306309e+00       1
## 34        F 167.64  4.696722e+00       1
## 35        F 165.10 -3.003987e+00       1
## 36        F 157.48 -5.392959e+00       1
## 37        F 160.02  4.350695e+00       1
## 38        F 170.18  5.390038e-01       1
## 39        F 152.40 -8.371720e-02       1
## 40        F 170.18 -1.053105e+00       1
## 41        F 167.64  5.224093e+00       1
## 42        F 157.48 -3.677955e-01       1
## 43        F 165.10  3.899980e+00       1
## 44        F 157.48 -3.156073e+00       1
## 45        F 154.94 -2.689248e+00       1
## 46        F 157.48  3.844129e+00       1
## 47        F 167.64 -6.664020e+00       1
## 48        F 152.40  7.696169e+00       1
## 49        F 165.10  7.244195e+00       1
## 50        F 165.10 -8.995523e+00       1
## 51        F 154.94  1.515144e-01       1
## 52        F 162.56 -5.607871e+00       1
## 53        F 172.72  8.636230e+00       1
## 54        F 162.56  6.396398e+00       1
## 55        F 160.02 -5.208344e+00       1
## 56        F 157.48  7.907827e+00       1
## 57        F 162.56  5.169825e+00       1
## 58        F 157.48  7.691441e+00       1
## 59        F 162.56 -3.252446e+00       1
## 60        F 165.10  3.686345e+00       1
## 61        F 152.40  2.912372e+00       1
## 62        F 165.10  6.425580e+00       1
## 63        F 177.80  1.238536e+00       1
## 64        F 160.02  1.943502e+00       1
## 65        F 170.18  7.761532e+00       1
## 66        F 167.64 -2.028014e+00       1
## 67        F 165.10 -1.012262e+01       1
## 68        F 157.48  2.429096e+00       1
## 69        F 172.72  5.257215e+00       1
## 70        F 170.18 -4.345255e+00       1
## 71        F 170.18  4.470150e+00       1
## 72        F 160.02  6.753692e+00       1
## 73        F 170.18  5.202930e+00       1
## 74        F 167.64  8.685162e+00       1
## 75        F 160.02  2.772243e+00       1
## 76        F 182.88  8.049766e+00       1
## 77        F 157.48 -6.985580e+00       1
## 78        F 154.94  7.366419e+00       1
## 79        F 167.64  4.064575e+00       1
## 80        F 162.56  5.617732e+00       1
## 81        F 152.40  4.152399e+00       1
## 82        F 154.94  4.823691e+00       1
## 83        F 167.64 -7.193254e+00       1
## 84        F 167.64 -5.294176e+00       1
## 85        F 167.64  6.558177e+00       1
## 86        F 157.48 -7.163358e+00       1
## 87        F 177.80 -1.501125e+01       1
## 88        F 165.10  1.522339e+01       1
## 89        F 162.56 -5.856076e+00       1
## 90        F 160.02 -3.074428e+00       1
## 91        F 165.10  1.155999e+00       1
## 92        F 175.26 -1.497964e+01       1
## 93        F 154.94 -1.011550e+01       1
## 94        F 167.64 -8.518306e+00       1
## 95        F 165.10 -3.709212e+00       1
## 96        F 154.94 -2.103865e+01       1
## 97        F 160.02  1.980803e+00       1
## 98        F 162.56  3.278251e+00       1
## 99        F 170.18 -2.132171e+00       1
## 100       F 167.64 -9.125624e+00       1
## 101       F 172.72 -2.991119e+00       1
## 102       F 177.80  9.300428e+00       1
## 103       F 165.10  1.384163e+00       1
## 104       F 165.10 -1.807815e+01       1
## 105       F 165.10  6.625991e+00       1
## 106       F 162.56 -4.910974e+00       1
## 107       F 167.64  2.247370e+00       1
## 108       F 162.56 -7.053102e+00       1
## 109       F 177.80 -1.982018e+00       1
## 110       F 160.02  1.211700e+01       1
## 111       F 177.80  5.812202e+00       1
## 112       F 162.56  1.585909e+00       1
## 113       F 160.02 -6.333519e+00       1
## 114       F 170.18  6.781257e+00       1
## 115       F 165.10  5.199159e-01       1
## 116       F 160.02 -2.443408e+00       1
## 117       F 167.64  1.047720e+01       1
## 118       F 167.64  3.556072e+00       1
## 119       F 162.56 -1.009565e+00       1
## 120       F 162.56  1.957932e+00       1
## 121       F 177.80  8.683861e+00       1
## 122       F 177.80  4.374397e+00       1
## 123       F 167.64 -7.632156e+00       1
## 124       F 167.64  3.705584e+00       1
## 125       F 167.64 -8.683265e+00       1
## 126       F 175.26  5.601743e-01       1
## 127       F 170.18 -4.459261e+00       1
## 128       F 165.10 -5.996902e-02       1
## 129       M 175.26  3.251466e+00       1
## 130       M 182.88  1.027191e+01       1
## 131       M 180.34  9.443910e+00       1
## 132       M 167.64  2.617875e+00       1
## 133       M 193.04 -6.724509e+00       1
## 134       M 187.96 -1.584781e+01       1
## 135       M 180.34  1.356423e+01       1
## 136       M 167.64 -6.982870e+00       1
## 137       M 172.72 -2.297252e+00       1
## 138       M 170.18  1.083225e+00       1
## 139       M 177.80 -1.232859e+00       1
## 140       M 165.10 -8.299542e+00       1
## 141       M 182.88  2.342565e+00       1
## 142       M 177.80 -2.059533e+00       1
## 143       M 172.72  3.204701e-01       1
## 144       M 162.56  2.009771e+00       1
## 145       M 185.42 -1.116796e+00       1
## 146       M 167.64 -5.247364e+00       1
## 147       M 172.72  3.050497e+00       1
## 148       M 170.18  4.794071e+00       1
## 149       M 162.56  1.193525e+01       1
## 150       M 172.72 -4.744006e+00       1
## 151       M 185.42  4.953512e+00       1
## 152       M 175.26 -3.712178e+00       1
## 153       M 180.34  2.459072e+00       1
## 154       M 175.26 -9.004140e+00       1
## 155       M 193.04  6.633879e+00       1
## 156       M 180.34  5.109526e+00       1
## 157       M 175.26  4.605761e-01       1
## 158       M 180.34  1.371975e+01       1
## 159       M 167.64  7.980082e+00       1
## 160       M 175.26 -4.470087e+00       1
## 161       M 180.34  2.659625e+00       1
## 162       M 180.34  2.283022e-01       1
## 163       M 180.34  8.020731e-01       1
## 164       M 175.26  4.182358e+00       1
## 165       M 177.80 -4.164532e+00       1
## 166       M 175.26  2.803009e+00       1
## 167       M 172.72  4.873279e+00       1
## 168       M 177.80  8.918450e+00       1
## 169       M 172.72  1.558086e+00       1
## 170       M 175.26 -1.358131e+01       1
## 171       M 182.88  5.966510e+00       1
## 172       M 177.80  2.563384e+00       1
## 173       M 182.88 -4.914507e+00       1
## 174       M 175.26 -9.508606e+00       1
## 175       M 185.42  8.924472e-01       1
## 176       M 180.34 -2.423345e+00       1
## 177       M 182.88  3.890476e+00       1
## 178       M 172.72  1.386668e+01       1
## 179       M 172.72  5.378532e+00       1
## 180       M 180.34 -2.790219e+00       1
## 181       M 167.64  7.349538e+00       1
## 182       M 172.72  1.205242e+01       1
## 183       M 180.34  9.886256e+00       1
## 184       M 185.42 -1.115278e+01       1
## 185       M 185.42 -4.147015e-01       1
## 186       M 177.80  1.215251e+00       1
## 187       M 172.72  9.032342e+00       1
## 188       M 177.80 -3.825241e+00       1
## 189       M 190.50 -8.591844e+00       1
## 190       M 172.72 -2.985550e-01       1
## 191       M 180.34  1.561824e+00       1
## 192       M 177.80 -3.090785e+00       1
## 193       M 187.96  6.218904e+00       1
## 194       M 177.80 -8.859774e+00       1
## 195       M 190.50  8.928754e+00       1
## 196       M 190.50  2.896972e+00       1
## 197       M 175.26 -5.725212e-01       1
## 198       M 182.88  5.058788e+00       1
## 199       M 180.34 -4.112223e-03       1
## 200       M 177.80 -2.754642e+00       1
## 201       M 180.34  1.167558e+01       1
## 202       M 172.72 -6.339754e+00       1
## 203       M 177.80  1.343589e+01       1
## 204       M 190.50  3.189774e+00       1
## 205       M 182.88  1.119898e+01       1
## 206       M 167.64  1.405407e+00       1
## 207       M 182.88 -8.051490e+00       1
## 208       M 177.80  6.960824e+00       1
## 209       M 175.26  4.198229e+00       1
## 210       M 182.88 -6.143750e+00       1
## 211       M 190.50  1.018606e+01       1
## 212       M 170.18 -5.476368e+00       1
## 213       M 190.50 -9.508658e-02       1
## 214       M 187.96  5.142473e+00       1
## 215       M 182.88 -1.173357e+01       1
## 216       M 182.88  1.302824e+01       1
## 217       M 187.96 -1.559688e-02       1
## 218       M 182.88  3.636870e+00       1
## 219       M 182.88 -2.899715e+00       1
## 220       M 187.96 -1.811352e-01       1
## 221       M 177.80  3.600443e+00       1
## 222       M 167.64  4.110525e+00       1
## 223       M 172.72  4.989763e+00       1
## 224       M 190.50 -7.685832e+00       1
## 225       M 172.72  1.222575e+01       1
## 226       M 177.80  4.781596e-03       1
## 227       M 182.88 -8.991559e+00       1
## 228       M 170.18  8.862266e-01       1
## 229       M 177.80  4.592648e+00       1
## 230       M 177.80  1.824062e+00       1
## 231       M 175.26  1.142580e+01       1
## 232       M 182.88 -2.308256e-01       1
## 233       M 180.34 -2.815475e+00       1
## 234       M 187.96 -5.159575e+00       1
## 235       M 190.50  1.255473e+00       1
## 236       F 162.56  8.085366e+00       2
## 237       F 157.48  4.526741e+00       2
## 238       F 167.64 -1.466996e+00       2
## 239       F 165.10  8.240319e+00       2
## 240       F 152.40  3.301077e+00       2
## 241       F 154.94  4.616998e+00       2
## 242       F 165.10 -9.179956e+00       2
## 243       F 167.64  1.166489e-01       2
## 244       F 165.10 -1.404030e+01       2
## 245       F 160.02 -8.084007e+00       2
## 246       F 170.18  2.605550e+00       2
## 247       F 165.10 -2.569427e+00       2
## 248       F 157.48 -1.802529e+00       2
## 249       F 165.10 -1.852934e+00       2
## 250       F 172.72 -2.763557e+00       2
## 251       F 165.10  1.267427e+01       2
## 252       F 160.02  2.568247e+00       2
## 253       F 165.10  7.965975e-01       2
## 254       F 157.48  6.564227e+00       2
## 255       F 165.10  6.396194e+00       2
## 256       F 167.64  8.789176e-03       2
## 257       F 157.48  1.569158e-01       2
## 258       F 165.10 -9.894504e+00       2
## 259       F 160.02 -1.416938e-01       2
## 260       F 165.10 -1.496351e+01       2
## 261       F 167.64 -2.938417e+00       2
## 262       F 165.10  2.553611e+00       2
## 263       F 157.48 -2.067410e+00       2
## 264       F 165.10 -6.157150e+00       2
## 265       F 167.64 -9.787590e+00       2
## 266       F 165.10  7.692658e+00       2
## 267       F 154.94 -4.143549e-01       2
## 268       F 165.10  4.793374e+00       2
## 269       F 167.64 -3.209002e+00       2
## 270       F 165.10 -2.149933e+00       2
## 271       F 157.48  7.181183e+00       2
## 272       F 160.02  1.325699e+01       2
## 273       F 170.18  4.967236e+00       2
## 274       F 152.40 -1.424853e+01       2
## 275       F 170.18 -9.940526e-01       2
## 276       F 167.64 -9.083378e-01       2
## 277       F 157.48 -3.483026e+00       2
## 278       F 165.10 -3.368533e+00       2
## 279       F 157.48 -8.953260e+00       2
## 280       F 154.94  9.726923e-02       2
## 281       F 157.48 -8.825076e-01       2
## 282       F 167.64 -2.862496e+00       2
## 283       F 152.40 -2.566115e+00       2
## 284       F 165.10 -1.315554e+01       2
## 285       F 165.10  2.538044e+00       2
## 286       F 154.94  5.298717e+00       2
## 287       F 162.56 -1.163372e+01       2
## 288       F 172.72 -9.006192e+00       2
## 289       F 162.56  5.296839e-01       2
## 290       F 160.02  4.878131e+00       2
## 291       F 157.48  3.928787e+00       2
## 292       F 162.56  5.678345e+00       2
## 293       F 157.48 -1.275640e+01       2
## 294       F 162.56  2.254787e+01       2
## 295       F 165.10 -6.222617e+00       2
## 296       F 152.40 -3.915592e+00       2
## 297       F 165.10 -1.108325e+01       2
## 298       F 177.80 -8.008831e+00       2
## 299       F 160.02 -8.945115e+00       2
## 300       F 170.18 -4.280955e+00       2
## 301       F 167.64 -6.259039e+00       2
## 302       F 165.10 -1.342078e-01       2
## 303       F 157.48 -1.699027e+00       2
## 304       F 172.72  1.804880e+01       2
## 305       F 170.18 -3.984318e+00       2
## 306       F 170.18  4.241282e-01       2
## 307       F 160.02  2.336734e+00       2
## 308       F 170.18 -1.446951e+00       2
## 309       F 167.64  7.329481e+00       2
## 310       F 160.02 -4.892416e+00       2
## 311       F 182.88 -7.947870e-01       2
## 312       F 157.48 -1.248850e+01       2
## 313       F 154.94  6.571056e+00       2
## 314       F 167.64  9.540483e+00       2
## 315       F 162.56 -1.651908e+00       2
## 316       F 152.40  3.042735e+00       2
## 317       F 154.94 -7.676968e-01       2
## 318       F 167.64  1.272635e+00       2
## 319       F 167.64 -3.986325e+00       2
## 320       F 167.64  4.140595e+00       2
## 321       F 157.48 -3.460144e+00       2
## 322       F 177.80 -1.093418e+01       2
## 323       F 165.10  5.655513e-01       2
## 324       F 162.56  1.496447e+01       2
## 325       F 160.02 -3.078211e+00       2
## 326       F 165.10  2.223406e+00       2
## 327       F 175.26 -4.482933e+00       2
## 328       F 154.94 -1.151162e+01       2
## 329       F 167.64 -4.682008e+00       2
## 330       F 165.10 -9.210835e+00       2
## 331       F 154.94  1.321868e+00       2
## 332       F 160.02  3.130139e+00       2
## 333       F 162.56  9.415650e-01       2
## 334       F 170.18  3.899842e+00       2
## 335       F 167.64 -7.030665e+00       2
## 336       F 172.72  8.479281e+00       2
## 337       F 177.80  7.018135e-01       2
## 338       F 165.10 -6.530623e+00       2
## 339       F 165.10  7.037646e+00       2
## 340       F 165.10 -1.237589e+01       2
## 341       F 162.56 -2.417768e+00       2
## 342       F 167.64 -8.443513e+00       2
## 343       F 162.56 -9.303229e-01       2
## 344       F 177.80 -5.434634e+00       2
## 345       F 160.02  3.298014e+00       2
## 346       F 177.80  4.794805e+00       2
## 347       F 162.56  5.774746e+00       2
## 348       F 160.02 -1.767116e+00       2
## 349       F 170.18  6.782957e+00       2
## 350       F 165.10  1.083691e+01       2
## 351       F 160.02  4.993980e-01       2
## 352       F 167.64  3.463770e+00       2
## 353       F 167.64 -3.491057e+00       2
## 354       F 162.56 -4.606078e-01       2
## 355       F 162.56  8.144516e-01       2
## 356       F 177.80  7.862643e-01       2
## 357       F 177.80 -2.533483e+00       2
## 358       F 167.64  9.315116e+00       2
## 359       F 167.64 -2.876882e-01       2
## 360       F 167.64 -1.184864e+00       2
## 361       F 175.26  7.736604e+00       2
## 362       F 170.18 -3.751313e+00       2
## 363       F 165.10 -3.042582e+00       2
## 364       M 175.26  1.299046e+00       2
## 365       M 182.88  9.902801e+00       2
## 366       M 180.34 -8.700782e-01       2
## 367       M 167.64 -3.714678e+00       2
## 368       M 193.04 -6.606208e+00       2
## 369       M 187.96 -2.950436e+00       2
## 370       M 180.34 -1.404125e+01       2
## 371       M 167.64 -8.331411e+00       2
## 372       M 172.72  1.200528e+01       2
## 373       M 170.18 -3.802315e+00       2
## 374       M 177.80  4.047801e+00       2
## 375       M 165.10 -6.037587e+00       2
## 376       M 182.88  2.640430e-01       2
## 377       M 177.80 -1.196996e+01       2
## 378       M 172.72 -3.649092e-01       2
## 379       M 162.56 -6.087662e+00       2
## 380       M 185.42 -5.002422e+00       2
## 381       M 167.64 -5.545455e+00       2
## 382       M 172.72  5.629477e+00       2
## 383       M 170.18 -6.781680e+00       2
## 384       M 162.56 -3.826964e+00       2
## 385       M 172.72  7.924360e+00       2
## 386       M 185.42  2.920413e+00       2
## 387       M 175.26  6.336618e-01       2
## 388       M 180.34 -6.563473e+00       2
## 389       M 175.26 -5.740243e+00       2
## 390       M 193.04  7.666845e-01       2
## 391       M 180.34 -1.456066e+00       2
## 392       M 175.26 -2.700998e+00       2
## 393       M 180.34 -3.362425e+00       2
## 394       M 167.64  2.364559e+00       2
## 395       M 175.26 -6.619047e+00       2
## 396       M 180.34  6.172575e+00       2
## 397       M 180.34  2.980116e-01       2
## 398       M 180.34  2.024115e+00       2
## 399       M 175.26  4.311525e+00       2
## 400       M 177.80 -4.094269e+00       2
## 401       M 175.26  1.466739e+00       2
## 402       M 172.72 -6.270735e-01       2
## 403       M 177.80 -5.101672e+00       2
## 404       M 172.72 -7.679154e+00       2
## 405       M 175.26 -2.881321e+00       2
## 406       M 182.88 -7.454540e-01       2
## 407       M 177.80  1.182946e+00       2
## 408       M 182.88  6.436349e+00       2
## 409       M 175.26  2.144667e+00       2
## 410       M 185.42 -1.090970e+01       2
## 411       M 180.34  1.500396e+00       2
## 412       M 182.88  7.833695e-01       2
## 413       M 172.72  2.257069e+00       2
## 414       M 172.72 -9.676824e+00       2
## 415       M 180.34  2.359034e+00       2
## 416       M 167.64  1.314509e+01       2
## 417       M 172.72  1.035493e+01       2
## 418       M 180.34 -1.313070e+01       2
## 419       M 185.42 -1.869287e+00       2
## 420       M 185.42 -3.183739e+00       2
## 421       M 177.80  2.253139e-01       2
## 422       M 172.72  5.420412e+00       2
## 423       M 177.80  1.273997e+01       2
## 424       M 190.50 -6.674958e+00       2
## 425       M 172.72  3.509984e+00       2
## 426       M 180.34  1.837116e+00       2
## 427       M 177.80  3.255349e+00       2
## 428       M 187.96  5.312964e+00       2
## 429       M 177.80  3.687239e+00       2
## 430       M 190.50  1.419638e+00       2
## 431       M 190.50 -1.153236e+01       2
## 432       M 175.26  5.002970e+00       2
## 433       M 182.88 -1.321952e+01       2
## 434       M 180.34 -3.589401e+00       2
## 435       M 177.80 -2.509702e+00       2
## 436       M 180.34  3.190408e+00       2
## 437       M 172.72  4.549649e+00       2
## 438       M 177.80 -2.614986e+00       2
## 439       M 190.50 -8.829753e+00       2
## 440       M 182.88  8.567088e+00       2
## 441       M 167.64  7.035570e+00       2
## 442       M 182.88  3.397988e+00       2
## 443       M 177.80 -5.908052e+00       2
## 444       M 175.26 -7.418462e+00       2
## 445       M 182.88  7.972052e-01       2
## 446       M 190.50 -3.316045e+00       2
## 447       M 170.18 -1.298262e+00       2
## 448       M 190.50 -1.410778e+00       2
## 449       M 187.96 -1.551840e+00       2
## 450       M 182.88 -4.605191e+00       2
## 451       M 182.88 -3.401328e+00       2
## 452       M 187.96 -3.332108e+00       2
## 453       M 182.88  1.447582e+01       2
## 454       M 182.88  8.309576e+00       2
## 455       M 187.96  7.022871e+00       2
## 456       M 177.80 -1.000587e+00       2
## 457       M 167.64  9.096550e+00       2
## 458       M 172.72 -5.615008e+00       2
## 459       M 190.50 -1.215169e+01       2
## 460       M 172.72  1.081818e+01       2
## 461       M 177.80  4.133393e+00       2
## 462       M 182.88  9.885092e+00       2
## 463       M 170.18 -5.489564e+00       2
## 464       M 177.80  3.780589e+00       2
## 465       M 177.80  5.731514e+00       2
## 466       M 175.26 -5.233795e+00       2
## 467       M 182.88  6.478015e+00       2
## 468       M 180.34  1.046443e+00       2
## 469       M 187.96  1.908496e+00       2
## 470       M 190.50  5.210789e+00       2
## 471       F 162.56 -1.153364e+01       3
## 472       F 157.48  1.488241e-01       3
## 473       F 167.64  8.559610e-01       3
## 474       F 165.10  7.269349e+00       3
## 475       F 152.40 -5.623836e-01       3
## 476       F 154.94 -2.829917e+00       3
## 477       F 165.10  6.185228e+00       3
## 478       F 167.64 -5.133179e+00       3
## 479       F 165.10  6.196629e+00       3
## 480       F 160.02 -4.155526e+00       3
## 481       F 170.18  4.754458e+00       3
## 482       F 165.10 -6.362555e+00       3
## 483       F 157.48 -5.239083e+00       3
## 484       F 165.10 -2.444754e+00       3
## 485       F 172.72  3.033774e+00       3
## 486       F 165.10 -8.576971e+00       3
## 487       F 160.02  1.171691e+01       3
## 488       F 165.10  1.718301e+00       3
## 489       F 157.48  3.298734e+00       3
## 490       F 165.10  1.176683e+00       3
## 491       F 167.64 -4.025760e+00       3
## 492       F 157.48  1.575743e+00       3
## 493       F 165.10  6.522410e-01       3
## 494       F 160.02  1.137066e+01       3
## 495       F 165.10 -9.144293e+00       3
## 496       F 167.64 -7.179434e+00       3
## 497       F 165.10 -2.258913e+00       3
## 498       F 157.48 -1.452232e+00       3
## 499       F 165.10  8.806814e+00       3
## 500       F 167.64  9.231696e+00       3
## 501       F 165.10  2.970100e+00       3
## 502       F 154.94 -9.167694e+00       3
## 503       F 165.10 -3.454128e-02       3
## 504       F 167.64  2.800138e-01       3
## 505       F 165.10  1.431772e+00       3
## 506       F 157.48 -2.921455e+00       3
## 507       F 160.02 -6.404635e-01       3
## 508       F 170.18 -1.592960e+00       3
## 509       F 152.40  7.587957e-02       3
## 510       F 170.18  1.295782e+01       3
## 511       F 167.64  1.224447e+00       3
## 512       F 157.48  6.271109e+00       3
## 513       F 165.10 -4.335998e-01       3
## 514       F 157.48 -2.998291e+00       3
## 515       F 154.94  9.223799e-03       3
## 516       F 157.48  1.172478e+01       3
## 517       F 167.64  4.485294e+00       3
## 518       F 152.40  6.647166e+00       3
## 519       F 165.10  4.453278e+00       3
## 520       F 165.10  6.706563e+00       3
## 521       F 154.94 -2.833195e+00       3
## 522       F 162.56  1.650636e+00       3
## 523       F 172.72  1.462103e+00       3
## 524       F 162.56  1.349728e+01       3
## 525       F 160.02 -4.026034e-01       3
## 526       F 157.48 -5.807269e-01       3
## 527       F 162.56 -8.320910e+00       3
## 528       F 157.48 -7.547885e+00       3
## 529       F 162.56  2.367693e+00       3
## 530       F 165.10 -1.141133e-01       3
## 531       F 152.40 -4.242097e+00       3
## 532       F 165.10  1.130815e+01       3
## 533       F 177.80  1.529174e+00       3
## 534       F 160.02  5.778676e+00       3
## 535       F 170.18  6.132803e-01       3
## 536       F 167.64  1.033645e+01       3
## 537       F 165.10  5.918737e+00       3
## 538       F 157.48  6.406090e+00       3
## 539       F 172.72 -7.028284e+00       3
## 540       F 170.18  9.052294e+00       3
## 541       F 170.18  1.146037e+01       3
## 542       F 160.02  7.828757e+00       3
## 543       F 170.18  1.018786e+01       3
## 544       F 167.64  3.374709e+00       3
## 545       F 160.02 -6.297710e-01       3
## 546       F 182.88  1.311017e+00       3
## 547       F 157.48  2.892643e+00       3
## 548       F 154.94 -7.538235e+00       3
## 549       F 167.64 -5.643593e+00       3
## 550       F 162.56  9.736378e+00       3
## 551       F 152.40  7.892925e+00       3
## 552       F 154.94  2.200724e+00       3
## 553       F 167.64  9.920156e-01       3
## 554       F 167.64 -2.123651e+00       3
## 555       F 167.64  3.979117e-03       3
## 556       F 157.48 -1.188948e+01       3
## 557       F 177.80 -3.635160e+00       3
## 558       F 165.10  1.543471e+00       3
## 559       F 162.56  3.827373e+00       3
## 560       F 160.02 -7.314006e+00       3
## 561       F 165.10 -1.168646e-01       3
## 562       F 175.26  5.764807e+00       3
## 563       F 154.94  1.953064e+00       3
## 564       F 167.64  1.496701e+00       3
## 565       F 165.10  9.984045e+00       3
## 566       F 154.94 -2.021845e+00       3
## 567       F 160.02 -4.623106e+00       3
## 568       F 162.56 -4.990365e+00       3
